Dietary fiber commonly known as "coarse grains" in the human body has an important physiological role, is to maintain human health indispensable nutrients. The company adopts bio-extraction technology to produce dietary fiber, does not add any chemicals, green and healthy, often dietary rich in dietary fiber products, which can effectively clean the intestine and have good effects in preventing gastrointestinal diseases and maintaining gastrointestinal health .
Application:
Widely used in the production of spices, pastry fillings, meatball stuffing, healthy weight loss products and other fields.
PEA FIBER SPECIFICATION
ITEM | STANDARD INDEX |
PEA FIBER (%, DRY BASE) | 70-80% |
MOISTURE (%) | ≤10.0% |
ASH (%) | ≤5.0% |
PEA PROTEIN (%, DRY BASE) | ≤10% |
PEA STARCH (%, DRY BASE) | ≤10% |
FAT (% DRY BASE) | ≤2% |
As (mg/kg) | ≤0.5 |
Pb (mg/kg) | ≤1.0 |
MESH | 20-40 60-80 80-100MESH |
TOTAL BACTERIAL (cfu/g) | ≤30000 |
COLI FORM (mpn/100g) | ≤30 |
STORAGE CONDITION | NORMAL TEMPERATURE, AVOID DIRECET SUNLIGHT |
SHELF-TIME | 2 YEARS |
PACKAGE SIZE | 20KG /BAG |
THIS PRODUCT IS MADE FROM NON-GMO PEAS AND
DOES NOT CONTAIN ANY MELAMINE.
>