Commodity Name: Sorbitol Solution 70%
CAS No.: 【50-70-4】
H.S. Code.: 29054400
Description: Sorbitol Solution 70% is a clear, colorless liquid. It is ordorless, and has a sweet taste, miscible with water, with ethanol (95), with glycerin and with propylene glycol. Sorbitol Solution 70% sometimes separates crystalline masses.
Item | Specification non-crystalline grade | Specification crystalline grade |
Appearance | Colorless, Syrupy Liquid | Colorless, Syrupy Liquid |
Identification | A, B, C | A, B, C |
Dry substance | ≥ 70% | ≥ 70% |
Refractive Index(20℃) | ≥ 1.4575 | ≥ 1.4575 |
Residue on Ignition | ≤ 0.10% | --- |
Sulphated Ash | ≤ 0.10% | ≤ 0.10% |
PH Value | 5.0 – 7.5 | --- |
Conductivity | ≤ 10 µS/cm | ≤ 10 µS/cm |
Specific Gravity(20℃) | ≥ 1.290 g/ml | ≥ 1.290 g/ml |
Specific Rotatory (Powder) | --- | ≤ +5.3° [α] D20(20℃) |
Reducing Sugars | ≤ 0.15% | ≤ 0.2% |
Total Sugars | ≤ 6.0% | ≤ 0.20% |
Chlorides | ≤ 10ppm | ≤ 10ppm |
Sulphate | ≤ 20ppm | --- |
Moisture Content | ≤ 30.0% | ≤ 32.0% |
Sorbitol | ≥ 64.0% | ≥ 68.0% |
Mannitol | --- | ≤ 2.0% |
Nickel | ≤ 1.0 ppm | ≤ 1.0 ppm |
Iron | ≤ 1.0 ppm | ≤ 1.0 ppm |
Heavy Metals | ≤ 0.5 ppm | ≤ 0.5 ppm |
Arsenic (as As2O3) | ≤ 1.0 ppm | ≤ 1.0 ppm |
Package: 250kg,270KG,275KG/drum with Plastic Drum or flexitank.
Usage: Sorbitol has been safely used in processed foods for almost half a century. It is also used in other products, such as Food Additives, Pharmaceuticals and Cosmetics Industry.
Sorbitol has been affirmed as GRAS (Generally Recognized As Safe) by the U.S. Food and Drug Administration and is approved for use by the European Union and numerous countries around the world, including Australia, Canada and Japan.
Storage: Store in a cool, dry, ventilated environment